鍛制插入焊三通接頭 | 高壓插入焊三通接頭 |
鍛制螺紋三通接頭 | 高壓螺紋三通接頭 |
產(chǎn)品結(jié)構(gòu)圖:
鍛制插入焊三通接頭 | 高壓螺紋三通接頭 |
插入焊三通接頭產(chǎn)品參數(shù)表:
公稱通徑 Nominal Diameter |
插孔深度 Depth of Socket |
承插孔直徑 Dimension of Socket |
壁厚 Wall Thickness |
中心至承插孔底 Center to Bottom of Socket |
||||||||
A | ||||||||||||
Cmin | 三通接頭 TEE |
45°承插焊彎頭 45°Elbow |
||||||||||
DN | NPS | Jmin | d1 | 3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
6 | 1/8" | 10 | 10.7 | 3.2 | 3.5 | - | 11 | 11 | - | 8 | 8 | - |
8 | 1/4" | 10 | 14.1 | 3.3 | 4.0 | - | 11 | 15 | - | 8 | 8 | - |
10 | 3/8" | 10 | 17.5 | 3.5 | 4.4 | - | 13 | 15 | - | 8 | 12 | - |
15 | 1/2" | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 16 | 19 | 25 | 11 | 13 | 16 |
20 | 3/4" | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 19 | 22 | 28 | 13 | 14 | 18 |
25 | 1" | 13 | 34.2 | 5.0 | 7.0 | 10.0 | 22 | 27 | 32 | 14 | 18 | 22 |
32 | 1.1/4" | 13 | 42.9 | 5.3 | 7.0 | 10.6 | 27 | 32 | 35 | 18 | 21 | 22 |
40 | 1.1/2" | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 32 | 38 | 38 | 21 | 25 | 25 |
50 | 2" | 13 | 61.6 | 6.1 | 9.5 | 12.2 | 38 | 41 | 41 | 25 | 29 | 29 |
65 | 2.1/2" | 16 | 76.9/73.8 | 7.7 | 12.5 | - | 41 | 57 | - | 29 | 32 | - |
80 | 3" | 16 | 89.8 | 8.3 | 13.8 | - | 57 | 64 | - | 32 | 35 | - |
100 | 4" | 16 | 115.5 | 9.4 | - | - | 66 | - | - | 42 | - | - |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述插入焊三通接頭尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標準。 |
插入焊三通接頭生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級/Class | 3000 LBS, 6000 LBS, 9000 LBS |
連接形式/Type | 承插焊, Sockeweld,螺紋, threads |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機械加工 |
制造標準/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
插入焊三通接頭生產(chǎn)用材料等級:
碳鋼/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
插入焊三通接頭產(chǎn)品尺寸數(shù)據(jù)表:
Socket Weld Pressure Class | Pipe Schedule | ||||||||||||
Class 3000 | SHC80/XH | ||||||||||||
Class 6000 | SHC160 | ||||||||||||
Class 9000 | XXH | ||||||||||||
DN | Nom. Pipe Size |
Center to Bottom of Socket-A | Socket Bore Dia. B |
Bore Dia.Of Fitting D |
Socket Wall Thickness C | Body Wall Thickness G |
Depth of Socket Min. J |
||||||
Tees | 45°Elbows | Class Designation | Class Designation | ||||||||||
Class Designation | Class Designation | Class Designation | 3000 | 6000 | 3000 | 6000 | |||||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | Ave. | Ave. | Min. | Min. | ||||
6 | 1/8" | 11.0 | 11.0 | 8.0 | 8.0 | 10.8 | 6.9 | 4.0 | 3.18 | 3.96 | 2.41 | 3.15 | 9.5 |
8 | 1/4" | 11.0 | 13.5 | 8.0 | 8.0 | 14.2 | 9.3 | 6.4 | 3.78 | 4.60 | 3.02 | 3.68 | 9.5 |
10 | 3/8" | 13.5 | 15.5 | 8.0 | 11.0 | 17.6 | 12.6 | 9.2 | 4.01 | 5.03 | 3.20 | 4.01 | 9.5 |
15 | 1/2" | 15.5 | 19.0 | 11.0 | 12.5 | 21.8 | 15.8 | 11.8 | 4.67 | 5.97 | 3.73 | 4.78 | 9.5 |
20 | 3/4" | 19.0 | 22.5 | 13.0 | 14.0 | 27.2 | 21.0 | 15.6 | 4.90 | 6.96 | 3.91 | 5.56 | 12.5 |
25 | 1" | 22.5 | 27.0 | 14.0 | 17.5 | 33.9 | 26.7 | 20.7 | 5.69 | 7.92 | 4.55 | 6.35 | 12.5 |
32 | 1-1/4" | 27.0 | 32.0 | 17.5 | 20.5 | 42.7 | 35.1 | 29.5 | 6.07 | 7.92 | 4.85 | 6.35 | 12.5 |
40 | 1-1/2" | 32.0 | 38.0 | 20.5 | 25.5 | 48.8 | 40.9 | 34.0 | 6.35 | 8.92 | 5.08 | 7.14 | 12.5 |
50 | 2" | 41.0 | 54.0 | 25.5 | 28.5 | 61.2 | 52.5 | 42.9 | 6.93 | 10.92 | 5.54 | 8.74 | 16.0 |
65 | 2-1/2" | - | - | 28.5 | - | 73.9 | 62.7 | - | 8.76 | - | 7.01 | - | 16.0 |
80 | 3" | - | - | 32.0 | - | 89.8 | 78.0 | - | 9.52 | - | 7.62 | - | 16.0 |
100 | 4" | - | - | 41.0 | - | 115.2 | 102.3 | - | 10.69 | - | 8.56 | - | 16.0 |
1. Dimensions in Millimeters.
2. Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
3. Upper and lower values for each size are the respective maximum and minimum dimensions.