丰满岳跪趴高撅肥臀,欧美日韩视频在线第一区,高潮videossex潮喷另类,极品无码av国模在线观看

鹽城振得管件有限公司
鹽城振得管件有限公司
Yan Cheng Zhen De Pipefittings Co., Ltd.
中文版
English

咨詢服務(wù)熱線:
18912584970

 

 

產(chǎn)品分類 / Product Categories
承插焊彎頭
承插焊三通
雙承口管箍
單承口管箍
承插焊活接頭
承插焊管帽
承插焊四通
螺紋彎頭
螺紋三通
雙螺口管箍
單螺口管箍
螺紋活接頭
螺紋管帽
螺紋四通
四方頭管塞
六角頭管塞
六角雙絲頭
螺紋短節(jié)
六角補芯
半管接頭
六角外絲
直通接頭
直角接頭
三通接頭
內(nèi)外絲活接頭
內(nèi)外絲彎頭
異徑插入件
斜三通
支管座
支管臺
漸縮管
鍛制管件
您當(dāng)前位置: 首頁 > 鍛制管件
異徑插焊件

   產(chǎn)品實物圖:
鍛制異徑插入件(Type 1) 高壓異徑插入件(Type 2)
鍛制異徑插入件(Type 1) 高壓異徑插入件(Type 2)

  

  產(chǎn)品結(jié)構(gòu)圖:

鍛制異徑插入件(Type 1) 高壓異徑插入件(Type 2)

鍛制異徑插入件(Type 1)

高壓異徑插入件(Type 2)

  

  異徑插入件產(chǎn)品參數(shù)表:

公稱通徑
Nominal Diameter
型式
Type
承插孔徑
Socket
Bore
Dia.
插孔深度
Depth of
Socket
主體直徑
Shank
Dia.
結(jié)構(gòu)長度
LayingLength
流通孔徑
Bore Dia. of
Fittings
壁厚
Wall
DN NPS 3000LB 6000LB B Kmin SD A D Cmin
3000LB 6000LB 3000LB 6000LB 3000LB 6000LB
10*8 3/8*1/4 1 1 14.3 9.5 17.1 19.1 21.3 9.2 3.8 3.8 4.6
15*10 1/2*3/8 1 1 17.7 9.5 21.3 20.6 23.1 12.5 4.0 4.0 5.0
15*8 1/2*1/4 1 1 14.3 9.5 21.3 20.6 20.6 9.2 3.8 3.8 4.6
20*15 3/4*1/2 1 1 21.9 9.5 26.7 22.4 25.4 15.8 4.7 4.7 6.0
20*10 3/4*3/8 2 1 17.7 9.5 26.7 15.7 22.4 12.5 4.0 4.0 5.0
20*8 3/4*1/4 2 2 14.3 9.5 26.7 17.5 22.4 9.2 3.8 3.8 4.6
25*20 1*3/4 1 1 27.3 12.5 33.4 23.9 28.5 20.9 4.9 4.9 7.0
25*15 1*1/2 2 1 21.9 9.5 33.4 15.7 28.5 15.8 4.7 4.7 6.0
25*10 1*3/8 2 2 17.7 9.5 33.4 17.5 22.4 12.5 4.0 4.0 5.0
25*8 1*1/4 2 2 14.3 9.5 33.4 19.1 23.9 9.2 3.8 3.8 4.6
32*25 1.1/4*1 1 1 34.0 12.5 42.2 25.4 30.2 26.6 5.7 5.7 7.9
32*20 1.1/4*3/4 2 2 27.3 12.5 42.2 17.5 20.6 20.9 4.9 4.9 7.0
32*15 1.1/4*1/2 2 2 21.9 9.5 42.2 19.1 22.4 15.8 4.7 4.7 6.0.
32*10 1.1/4*3/8 2 2 17.7 9.5 42.2 20.6 23.9 12.5 4.0 4.0 5.0
32*8 1.1/4*1/4 2 2 14.3 9.5 42.2 22.4 25.4 9.2 3.8 3.8 4.6
40*32 1.1/2*1.1/4 1 1 42.8 12.5 48.3 28.5 35.1 35.1 6.1 6.1 7.9
40*25 1.1/2*1 2 1 34.0 12.5 48.3 17.5 29.2 26.6 5.7 5.7 7.9
40*20 1.1/2*3/4 2 2 27.3 12.5 48.3 19.1 25.4 20.9 4.9 4.9 7.0
40*15 1.1/2*1/2 2 2 22.0 9.5 48.3 20.6 26.9 15.8 4.7 4.7 6.0
40*10 1.1/2*3/8 2 2 17.7 9.5 48.3 22.4 28.5 12.5 4.0 4.0 5.0
50*40 2*1.1/2 1 1 48.9 12.5 60.3 31.8 38.9 40.9 6.4 6.4 8.9
50*32 2*1.1/4 2 2 42.8 12.5 60.3 20.6 23.9 35.1 6.1 6.1 7.9
50*25 2*1 2 2 34.0 12.5 60.3 22.4 25.4 26.6 5.7 5.7 7.9
50*20 2*3/4 2 2 27.3 12.5 60.3 23.9 26.9 20.9 4.9 4.9 7.0
50*15 2*1/2 2 2 21.9 9.5 60.3 25.4 28.5 15.8 4.7 4.7 6.0
65*50 2.1/2*2 1 1 61.4 16.0 73.0 46.0 42.7 52.5 6.9 6.9 10.9
65*40 2.1/2*1.1/2 2 2 48.9 12.5 73.0 35.1 35.1 40.9 6.4 6.4 8.9
65*32 2.1/2*1.1/4 2 2 42.8 12.5 73.0 36.6 36.6 35.1 6.1 6.1 7.9
65*25 2.1/2*1 2 2 34.0 12.5 73.0 38.1 38.1 26.6 5.7 5.7 7.9
65*20 2.1/2*3/4 2 2 27.3 12.5 73.0 39.6 38.1 20.9 4.9 4.9 7.0
80*65 3*2.1/2 1 1 74.1 16.0 88.9 38.1 57.2 62.7 8.8 8.8 11.9
80*50 3*2 2 2 61.4 16.0 88.9 25.4 31.8 52.5 6.9 6.9 10.9
80*40 3*1.1/2 2 2 48.9 12.5 88.9 28.5 31.8 40.9 6.4 6.4 8.9
80*32 3*1.1/4 2 2 42.8 12.5 88.9 30.2 31.8 35.1 6.1 6.1 7.9
80*25 3*1 2 2 34.0 12.5 88.9 31.8 31.8 26.6 5.7 5.7 7.9
100*80 4*3 1 1 90.0 16.0 114.3 33.3 54.0 77.9 9.5 9.5 13.8
100*65 4*2.1/2 2 2 74.1 16.0 114.3 38.1 54.0 62.7 8.8 8.8 12.5
100*50 4*2 2 2 61.4 16.0 114.3 38.1 54.0 52.5 6.9 6.9 11.0
100*40 4*1.1/2 2 2 48.9 12.5 114.3 41.2 57.0 40.9 6.4 6.4 8.9
100*32 4*1.1/4 2 2 42.8 12.5 114.3 42.9 57.0 35.1 6.1 6.1 7.9
備注:
1: 每種規(guī)格的上下值分別代表最大、最小尺寸。
2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。
3: 上述異徑插入件尺寸符合MSS SP-79標(biāo)準(zhǔn)。

 

  異徑插入件生產(chǎn)工藝流程:

尺寸/Size 1/8″~4″ (DN6~DN100)
壓力等級/Class 2000 LBS, 3000 LBS, 6000 LBS
連接形式/Type Threads: American National Standard Taper Pipe Threads,
NPT(ANSI/ASME B1.20.1-1983),
Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination.
材質(zhì)/Materal 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳
Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel
表面處理/Surface Treatment 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接
Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering
制造工藝/Manufacturing process Cutting, Heat treatment, Forging, Machining
下料鋸切、熱處理、模鍛、沖切邊、噴砂、機械加工
制造標(biāo)準(zhǔn)/Manufacturing Standards MSS SP-79

 

  異徑插入件生產(chǎn)用材料等級:

碳鋼/Carbon Steel 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2
不銹鋼/Stainless Steel ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321
合金鋼 /Alloy Steel ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91
雙相鋼 /Duplex & Super Duplex Steel ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950.
銅合金/Copper Alloy Steel ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
鎳合金 /Nickel Alloy ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)

 

  異徑插入件產(chǎn)品尺寸數(shù)據(jù)表:

Nominal Diameter Type Socket
Bore
Dia.
Depth of
Socket
Shank
Dia.
LayingLength Bore Dia. of
Fittings
Wall
DN NPS 3000LB 6000LB B Kmin SD A D Cmin
3000LB 6000LB 3000LB 6000LB 3000LB 6000LB
10*8 3/8*1/4 1 1 14.3 9.5 17.1 19.1 21.3 9.2 3.8 3.8 4.6
15*10 1/2*3/8 1 1 17.7 9.5 21.3 20.6 23.1 12.5 4.0 4.0 5.0
15*8 1/2*1/4 1 1 14.3 9.5 21.3 20.6 20.6 9.2 3.8 3.8 4.6
20*15 3/4*1/2 1 1 21.9 9.5 26.7 22.4 25.4 15.8 4.7 4.7 6.0
20*10 3/4*3/8 2 1 17.7 9.5 26.7 15.7 22.4 12.5 4.0 4.0 5.0
20*8 3/4*1/4 2 2 14.3 9.5 26.7 17.5 22.4 9.2 3.8 3.8 4.6
25*20 1*3/4 1 1 27.3 12.5 33.4 23.9 28.5 20.9 4.9 4.9 7.0
25*15 1*1/2 2 1 21.9 9.5 33.4 15.7 28.5 15.8 4.7 4.7 6.0
25*10 1*3/8 2 2 17.7 9.5 33.4 17.5 22.4 12.5 4.0 4.0 5.0
25*8 1*1/4 2 2 14.3 9.5 33.4 19.1 23.9 9.2 3.8 3.8 4.6
32*25 1.1/4*1 1 1 34.0 12.5 42.2 25.4 30.2 26.6 5.7 5.7 7.9
32*20 1.1/4*3/4 2 2 27.3 12.5 42.2 17.5 20.6 20.9 4.9 4.9 7.0
32*15 1.1/4*1/2 2 2 21.9 9.5 42.2 19.1 22.4 15.8 4.7 4.7 6.0.
32*10 1.1/4*3/8 2 2 17.7 9.5 42.2 20.6 23.9 12.5 4.0 4.0 5.0
32*8 1.1/4*1/4 2 2 14.3 9.5 42.2 22.4 25.4 9.2 3.8 3.8 4.6
40*32 1.1/2*1.1/4 1 1 42.8 12.5 48.3 28.5 35.1 35.1 6.1 6.1 7.9
40*25 1.1/2*1 2 1 34.0 12.5 48.3 17.5 29.2 26.6 5.7 5.7 7.9
40*20 1.1/2*3/4 2 2 27.3 12.5 48.3 19.1 25.4 20.9 4.9 4.9 7.0
40*15 1.1/2*1/2 2 2 22.0 9.5 48.3 20.6 26.9 15.8 4.7 4.7 6.0
40*10 1.1/2*3/8 2 2 17.7 9.5 48.3 22.4 28.5 12.5 4.0 4.0 5.0
50*40 2*1.1/2 1 1 48.9 12.5 60.3 31.8 38.9 40.9 6.4 6.4 8.9
50*32 2*1.1/4 2 2 42.8 12.5 60.3 20.6 23.9 35.1 6.1 6.1 7.9
50*25 2*1 2 2 34.0 12.5 60.3 22.4 25.4 26.6 5.7 5.7 7.9
50*20 2*3/4 2 2 27.3 12.5 60.3 23.9 26.9 20.9 4.9 4.9 7.0
50*15 2*1/2 2 2 21.9 9.5 60.3 25.4 28.5 15.8 4.7 4.7 6.0
65*50 2.1/2*2 1 1 61.4 16.0 73.0 46.0 42.7 52.5 6.9 6.9 10.9
65*40 2.1/2*1.1/2 2 2 48.9 12.5 73.0 35.1 35.1 40.9 6.4 6.4 8.9
65*32 2.1/2*1.1/4 2 2 42.8 12.5 73.0 36.6 36.6 35.1 6.1 6.1 7.9
65*25 2.1/2*1 2 2 34.0 12.5 73.0 38.1 38.1 26.6 5.7 5.7 7.9
65*20 2.1/2*3/4 2 2 27.3 12.5 73.0 39.6 38.1 20.9 4.9 4.9 7.0
80*65 3*2.1/2 1 1 74.1 16.0 88.9 38.1 57.2 62.7 8.8 8.8 11.9
80*50 3*2 2 2 61.4 16.0 88.9 25.4 31.8 52.5 6.9 6.9 10.9
80*40 3*1.1/2 2 2 48.9 12.5 88.9 28.5 31.8 40.9 6.4 6.4 8.9
80*32 3*1.1/4 2 2 42.8 12.5 88.9 30.2 31.8 35.1 6.1 6.1 7.9
80*25 3*1 2 2 34.0 12.5 88.9 31.8 31.8 26.6 5.7 5.7 7.9
100*80 4*3 1 1 90.0 16.0 114.3 33.3 54.0 77.9 9.5 9.5 13.8
100*65 4*2.1/2 2 2 74.1 16.0 114.3 38.1 54.0 62.7 8.8 8.8 12.5
100*50 4*2 2 2 61.4 16.0 114.3 38.1 54.0 52.5 6.9 6.9 11.0
100*40 4*1.1/2 2 2 48.9 12.5 114.3 41.2 57.0 40.9 6.4 6.4 8.9
100*32 4*1.1/4 2 2 42.8 12.5 114.3 42.9 57.0 35.1 6.1 6.1 7.9
Remarks:
1. Dimensions in Millimeters.
2. Dimensions refer to MSS SP-79.
3. Dimensions B is minimum length of perfect thread.
The length of useful thread(B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for pipe threads(ANSI/ASME B1.20.1)
4. Dimensions of BSP and PTare available if required.
5. Dimensions may vary according to the customer's and manufacturer's requirement.
返回列表
Copyright © 2018 版權(quán)說明:鹽城振得管件有限公司  手機:18912584970  蘇ICP備18066068號   網(wǎng)站地圖   xml地圖
地址:江蘇省建湖縣民營創(chuàng)業(yè)園6號路  電話:0515-82898685  傳真:0515-89201195  郵箱:yczhende@163.com
鍛制管件 異徑插入件