同心漸縮管 | 偏心漸縮管 |
產(chǎn)品結(jié)構(gòu)圖:
同心漸縮管 |
偏心漸縮管 |
漸縮管產(chǎn)品參數(shù)表:
Size | Outside Diameter | Wall Thickness | End To End A |
||||||||
NPS | Small End D2 |
Large End D1 |
T2 | T1 | |||||||
Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | ||||
1/4"×1/8" | 10.3 | 13.7 | 1.7 | 2.4 | - | - | 2.2 | 3.0 | 3.7 | 6.1 | 57 |
3/8"×1/8" | 10.3 | 17.1 | 1.7 | 2.4 | - | - | 2.3 | 3.2 | 4.0 | 6.4 | 64 |
3/8"×1/4" | 13.7 | 17.1 | 2.2 | 3.0 | - | - | 2.3 | 3.2 | 4.0 | 6.4 | 64 |
1/2"×1/8" | 10.3 | 21.3 | 1.7 | 2.4 | - | - | 2.8 | 3.7 | 4.8 | 7.5 | 70 |
1/2"×1/4" | 13.7 | 21.3 | 2.2 | 3.0 | - | - | 2.8 | 3.7 | 4.8 | 7.5 | 70 |
1/2"×3/8" | 17.1 | 21.3 | 2.3 | 3.2 | - | - | 2.8 | 3.7 | 4.8 | 7.5 | 70 |
3/4"×1/8" | 10.3 | 26.7 | 1.7 | 2.4 | - | - | 2.9 | 3.9 | 5.6 | 7.8 | 76 |
3/4"×1/4" | 13.7 | 26.7 | 2.2 | 3.0 | - | - | 2.9 | 3.9 | 5.6 | 7.8 | 76 |
3/4"×3/8" | 17.1 | 26.7 | 2.3 | 3.2 | - | - | 2.9 | 3.9 | 5.6 | 7.8 | 76 |
3/4"×1/2" | 21.3 | 26.7 | 2.8 | 3.7 | 4.8 | 7.5 | 2.9 | 3.9 | 5.6 | 7.8 | 76 |
1"×1/8" | 10.3 | 33.4 | 1.7 | 2.4 | - | - | 3.4 | 4.5 | 6.4 | 9.1 | 89 |
1"×1/4" | 13.7 | 33.4 | 2.2 | 3.0 | - | - | 3.4 | 4.5 | 6.4 | 9.1 | 89 |
1"×3/8" | 17.1 | 33.4 | 2.3 | 3.2 | - | - | 3.4 | 4.5 | 6.4 | 9.1 | 89 |
1"×1/2" | 21.3 | 33.4 | 2.8 | 3.7 | 4.8 | 7.5 | 3.4 | 4.5 | 6.4 | 9.1 | 89 |
1"×3/4" | 26.7 | 33.4 | 2.9 | 3.9 | 5.6 | 7.8 | 3.4 | 4.5 | 6.4 | 9.1 | 89 |
1-1/4"×1/8" | 10.3 | 42.2 | 1.7 | 2.4 | - | - | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/4"×1/4" | 13.7 | 42.2 | 2.2 | 3.0 | - | - | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/4"×3/8" | 17.1 | 42.2 | 2.3 | 3.2 | - | - | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/4"×1/2" | 21.3 | 42.2 | 2.8 | 3.7 | 4.8 | 7.5 | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/4"×3/4" | 26.7 | 42.2 | 2.9 | 3.9 | 5.6 | 7.8 | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/4"×1" | 33.4 | 42.2 | 3.4 | 4.5 | 6.4 | 9.1 | 3.6 | 4.9 | 6.4 | 9.7 | 102 |
1-1/2"×1/8" | 10.3 | 48.3 | 1.7 | 2.4 | - | - | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1-1/2"×1/4" | 13.7 | 48.3 | 2.2 | 3.0 | - | - | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1-1/2"×3/8" | 17.1 | 48.3 | 2.3 | 3.2 | - | - | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1-1/2"×1/2" | 21.3 | 48.3 | 2.8 | 3.7 | 4.8 | 7.5 | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1.1/2"×3/4" | 26.7 | 48.3 | 2.9 | 3.9 | 5.6 | 7.8 | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1-1/2"×1" | 33.4 | 48.3 | 3.4 | 4.5 | 6.4 | 9.1 | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
1-1/2"×1-1/4" | 42.2 | 48.3 | 3.6 | 4.9 | 6.4 | 9.7 | 3.7 | 5.1 | 7.1 | 10.2 | 114 |
2"×1/8" | 10.3 | 60.3 | 1.7 | 2.4 | - | - | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×1/4" | 13.7 | 60.3 | 2.2 | 3.0 | - | - | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×3/8" | 17.1 | 60.3 | 2.3 | 3.2 | - | - | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×1/2" | 21.3 | 60.3 | 2.8 | 3.7 | 4.8 | 7.5 | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×3/4" | 26.7 | 60.3 | 2.9 | 3.9 | 5.6 | 7.8 | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×1" | 33.4 | 60.3 | 3.4 | 4.5 | 6.4 | 9.1 | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×1-1/4" | 42.2 | 60.3 | 3.6 | 4.9 | 6.4 | 9.7 | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2"×1-1/2" | 48.3 | 60.3 | 3.7 | 5.1 | 7.1 | 10.2 | 3.9 | 5.5 | 8.7 | 11.1 | 165 |
2-1/2"×1/8" | 10.3 | 73.0 | 1.7 | 2.4 | - | - | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×1/4" | 13.7 | 73.0 | 2.2 | 3.0 | - | - | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×3/8" | 17.1 | 73.0 | 2.3 | 3.2 | - | - | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×1/2" | 21.3 | 73.0 | 2.8 | 3.7 | 4.8 | 7.5 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×3/4" | 26.7 | 73.0 | 2.9 | 3.9 | 5.6 | 7.8 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×1" | 33.4 | 73.0 | 3.4 | 4.5 | 6.4 | 9.1 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×1-1/4" | 42.2 | 73.0 | 3.6 | 4.9 | 6.4 | 9.7 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×1-1/2" | 48.3 | 73.0 | 3.7 | 5.1 | 7.1 | 10.2 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
2-1/2"×2" | 60.3 | 73.0 | 3.9 | 5.5 | 8.7 | 11.1 | 5.2 | 7.0 | 9.5 | 14.0 | 178 |
3"×1/8" | 10.3 | 88.9 | 1.7 | 2.4 | 3.2 | 4.8 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×1/4" | 13.7 | 88.9 | 2.2 | 3.0 | 3.7 | 6.1 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×3/8" | 17.1 | 88.9 | 2.3 | 3.2 | 4.0 | 6.4 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×1/2" | 21.3 | 88.9 | 2.8 | 3.7 | 4.8 | 7.5 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×3/4" | 26.7 | 88.9 | 2.9 | 3.9 | 5.6 | 7.8 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×1" | 33.4 | 88.9 | 3.4 | 4.5 | 6.4 | 9.1 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×1-1/4" | 42.2 | 88.9 | 3.6 | 4.9 | 6.4 | 9.7 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×1-1/2" | 48.3 | 88.9 | 3.7 | 5.1 | 7.1 | 10.2 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×2" | 60.3 | 88.9 | 3.9 | 5.5 | 8.7 | 11.1 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3"×2-1/2" | 73.0 | 88.9 | 5.2 | 7.0 | 9.5 | 14.0 | 5.5 | 7.6 | 11.1 | 15.2 | 203 |
3-1/2"×1/8" | 10.3 | 101.6 | 1.7 | 2.4 | - | - | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×1/4" | 13.7 | 101.6 | 2.2 | 3.0 | - | - | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×3/8" | 17.1 | 101.6 | 2.3 | 3.2 | - | - | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×1/2" | 21.3 | 101.6 | 2.8 | 3.7 | 4.8 | 7.5 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×3/4" | 26.7 | 101.6 | 2.9 | 3.9 | 5.6 | 7.8 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×1" | 33.4 | 101.6 | 3.4 | 4.5 | 6.4 | 9.1 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×1-1/4" | 42.2 | 101.6 | 3.6 | 4.9 | 6.4 | 9.7 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×1-1/2" | 48.3 | 101.6 | 3.7 | 5.1 | 7.1 | 10.2 | 5.5 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×2" | 60.3 | 101.6 | 3.9 | 5.5 | 8.7 | 11.1 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×2-1/2" | 73.0 | 101.6 | 5.2 | 7.0 | 9.5 | 14.0 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
3-1/2"×3" | 88.9 | 101.6 | 5.5 | 7.6 | 11.1 | 15.2 | 5.7 | 8.1 | 12.0 | 16.0 | 203 |
4"×1/4" | 13.7 | 114.3 | 2.2 | 3.0 | - | - | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×3/8" | 17.1 | 114.3 | 2.3 | 3.2 | - | - | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×1/2" | 21.3 | 114.3 | 2.8 | 3.7 | 4.8 | 7.5 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×3/4" | 26.7 | 114.3 | 2.9 | 3.9 | 5.6 | 7.8 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×1" | 33.4 | 114.3 | 3.4 | 4.5 | 6.4 | 9.1 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×1-1/4" | 42.2 | 114.3 | 3.6 | 4.9 | 6.4 | 9.7 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×1-1/2" | 48.3 | 114.3 | 3.7 | 5.1 | 7.1 | 10.2 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×2" | 60.3 | 114.3 | 3.9 | 5.5 | 8.7 | 11.1 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×2-1/2" | 73.0 | 114.3 | 5.2 | 7.0 | 9.5 | 14.0 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×3" | 88.9 | 114.3 | 5.5 | 7.6 | 11.1 | 15.2 | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
4"×3-1/2" | 101.6 | 114.3 | 5.7 | 8.1 | - | - | 6.0 | 8.6 | 13.5 | 17.1 | 229 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 產(chǎn)品壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述漸縮管尺寸符合MSS SP-95標(biāo)準(zhǔn)。 |
漸縮管生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級(jí)/Class | 2000 LBS, 3000 LBS, 6000 LBS |
連接形式/Type | Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹(shù)脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機(jī)械加工 |
制造標(biāo)準(zhǔn)/Manufacturing Standards | MSS SP-95 |
漸縮管生產(chǎn)用材料等級(jí):
碳鋼/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F91 |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
漸縮管產(chǎn)品尺寸數(shù)據(jù)表:
Nominal Pipe Size(inch) |
Overall Length (mm) |
Outside diameter at end | Wall Thickness prior to threading or grooving) |
|
Square Cut Ends(mm) | Other End Connection(mm) | |||
1/8”to 3/8” | ±1.5 | 0.8±0.4 | ±0.8 | Not less than 87.5% of nominal wall thickness |
1/2”to 1-1/2” | ±1.5 | 0.8±0.4 | 0.8±1.5 | |
2”to 2-1/2” | ±3.0 | ±0.8 | 0.8±1.5 | |
3”to 4” | ±3.0 | ±0.8 | ±1.5 | |
(1) Dimensions in Millimeters. (2) Wall Thickness:T1 & T2 in accordance with ASME B36.10M PBE:Plain Both Ends BBE:Bevel Both Ends TBE:Thread Both Ends PSE:Plain Small End BSE:Bevel Small End TSE:Thread Small End PLE:Plain Large End BLE:Bevel Large End TLE:Thread Large End |